Airport Name | Singapore Changi Airport |
Airport IATA Code | SIN |
Airport Address | 60 Airport Blvd., Singapore 819643 |
Terminal | Terminal 1 |
Official Website | www.bangkokair.com |
Contact No | +65 6595 6868 |
ICAO Code | BKP |
IATA Code | PG |
Ticket Counter Hours | 24 hours a day |
Twitter Account | twitter.com/bangkok_airways |
Facebook Page | www.facebook.com/FlyBangkokAir |
Instagram Account | www.instagram.com/bangkokairways |
YouTube Account | www.youtube.com/@FlyBangkokAir |
Flight Information Displays | Lost & Found Department | Airport & Airline Lounge |
Medical & First Aid Station | Interfaith Prayer Rooms | Wheelchair/Stretcher Assistance |
Car Rental Companies | Baggage Storage Lockers | Ground Transportation Options |
Baggage Claim Carousels | Public and family Restrooms | ATMs and Banks |
Currency Exchange Desks | Boarding Pass Printing Machines | Airport Check-in Counters |
Bangkok Airways Ticketing Counters | Customs and Immigration Options | Baby Changing Rooms |
Internet or Wi-fi Access | Mobile Charging Stations or Outlets | Business Centres/Meeting Rooms |
Duty-free Shops/Stores | Information Counters or Help Desks | Tourist Information Desks |
Bangkok Airways functions out of Terminal 1 at Singapore Changi Airport.
At SIN Bangkok Airways functions its arrivals from Terminal 1.
At SIN Bangkok Airways functions its departures from Terminal 1.
Yes, Bangkok Airways Terminal at SIN allows pet travel services on its flights.
Latest Pages
Leave a Reply